Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 4 | Mike & Margaret Hodder | 49 | 20 | 1 | 15 | 20 | 14 | ** | |
| Sylvia Short & Kendall Knight | 1 | |||||||||
| 2 | 1 | Steve Findlay & Wilma Sutherland | 40 | 10 | 2 | ** | 18 | 17 | 5 | |
| Morag & Fraser Beaton | ||||||||||
| 3 | 2 | Pete Duff & Joan Rodgers | 22 | 1 | 2 | ** | 20 | 0 | ||
| Mairi Mackenzie & Maureen Mowat | ||||||||||
| 4 | 3 | Patricia Hearns & Pat Brown | 9 | 1 | 3 | 0 | ** | 6 | ||
| Patrick & Isobel Symon | ||||||||||
Results produced on Sunday 03 January 2016 at 8:16 PM